๐ฐ Recent Articles
When someone says they have a "six-figure salary," they mean they earn at least $100,000/year. The "figures" refer to the number of digits in their annual income. Here's every tier broken down โ with the hourly rates, jobs, and percentage of Americans at each level.
The Complete Breakdown
| Tier | Income Range | Hourly Equivalent | % of Americans |
|---|---|---|---|
| 3 Figures | $100 โ $999/yr | $0.05 โ $0.48/hr | โ |
| 4 Figures | $1,000 โ $9,999/yr | $0.48 โ $4.81/hr | ~8% |
| 5 Figures | $10,000 โ $99,999/yr | $4.81 โ $48.08/hr | ~62% |
| 6 Figures | $100,000 โ $999,999/yr | $48.08 โ $480.77/hr | ~18% |
| 7 Figures | $1,000,000 โ $9,999,999/yr | $480.77+/hr | ~0.35% |
| 8 Figures | $10,000,000+/yr | $4,808+/hr | ~0.01% |
5 Figures: $10,000 โ $99,999
Five figures covers the broadest range of the American workforce โ from part-time minimum wage to comfortable upper-middle income. Here's how it breaks down:
| Sub-Tier | Range | Hourly | Examples |
|---|---|---|---|
| Low 5 figures | $10K โ $30K | $5 โ $14/hr | Part-time, min wage, entry retail |
| Mid 5 figures | $30K โ $60K | $14 โ $29/hr | Teachers, office workers, skilled labor |
| High 5 figures | $60K โ $99K | $29 โ $48/hr | RNs, engineers, managers, trades |
Key milestone within 5 figures: the US median individual income of $63,795. If you earn more than that, you out-earn more than half of American workers. See our $50K-$75K salary guide for details.
6 Figures: $100,000 โ $999,999
Crossing into six figures is the most psychologically significant income milestone in America. At $100K/year ($48.08/hr), you're in the top 18% of individual earners.
| Sub-Tier | Range | Monthly Take-Home | Jobs |
|---|---|---|---|
| Low 6 figures | $100K โ $150K | $6,500 โ $9,200 | Sr. engineers, NPs, pharmacists, PMs |
| Mid 6 figures | $200K โ $500K | $11,500 โ $24,000 | Physicians, VP-level, law partners |
| High 6 figures | $500K โ $999K | $24,000 โ $43,000 | C-suite, surgeons, top partners |
๐ก The First $100K Hourly Rate
The first hourly rate that crosses six figures is $49/hour ($101,920/year). At $48/hr, you're at $99,840 โ $160 short. That single dollar per hour crosses the most important psychological threshold in career earnings.
7 Figures: $1,000,000+
Only about 0.35% of American households report seven-figure incomes. At $1M/year, your hourly rate equivalent is $480.77/hr โ earning in one hour what a minimum wage worker makes in two months.
Common paths to seven figures:
- Business ownership โ Most common path. Successful businesses with 20+ employees
- Executive leadership โ C-suite at large companies (base + equity + bonus)
- Specialized medicine โ Top orthopedic surgeons, neurosurgeons, cardiologists
- Finance โ Hedge fund managers, investment banking MDs, PE partners
- Tech โ Staff+ engineers at FAANG, startup equity payoffs
How to Move Up a Tier
| From โ To | Typical Path | Timeline |
|---|---|---|
| Low 5 โ Mid 5 | Trade cert, AS degree, or 3-5yr experience | 2-5 years |
| Mid 5 โ High 5 | Bachelor's, senior role, specialization | 3-7 years |
| High 5 โ Low 6 | MBA/grad degree, management, tech skills | 3-10 years |
| Low 6 โ Mid 6 | Director+, own practice, entrepreneurship | 5-15 years |
What's Your Hourly Rate
Convert any salary to see where you land โ and what the next tier looks like.
Open Calculator โSources
Updated March 2026.


