๐ฐ Recent Articles
Kroger is the largest supermarket chain in the US with ~2,700 stores (plus Harris Teeter, Fred Meyer, Ralphs, and other brands). With 430,000+ employees, it's the second-largest private employer after Walmart. Here's what every department pays.
Kroger Pay by Department
| Position / Department | Hourly Rate | Annual (40 hrs) | Monthly Take-Home* |
|---|---|---|---|
| Courtesy Clerk (bagger) | $10 โ $13/hr | $20,800 โ $27,040 | $1,650 โ $2,100 |
| Cashier / Front End | $12 โ $16/hr | $24,960 โ $33,280 | $1,950 โ $2,560 |
| Grocery / Stocking | $13 โ $17/hr | $27,040 โ $35,360 | $2,100 โ $2,700 |
| Deli / Bakery | $13 โ $18/hr | $27,040 โ $37,440 | $2,100 โ $2,900 |
| Meat Cutter / Butcher | $14 โ $22/hr | $29,120 โ $45,760 | $2,250 โ $3,530 |
| Pharmacy Technician | $15 โ $22/hr | $31,200 โ $45,760 | $2,400 โ $3,530 |
| Department Manager | $18 โ $25/hr | $37,440 โ $52,000 | $2,900 โ $4,000 |
| Store Manager | $65K โ $100K+ salary | $65,000 โ $100,000+ | $4,500 โ $6,500+ |
The Union Advantage
๐ค UFCW Union Benefits at Kroger
~75% of Kroger employees are UFCW members. Union benefits include:
- Automatic raises: Based on hours worked (1,000-hr increments), not manager discretion
- Health insurance: Union-negotiated plans, often better than non-union retail
- Pension: Some contracts include pension contributions โ rare in retail
- Job protection: Seniority-based scheduling, formal grievance process
- Note: Union dues are ~$7-$10/week depending on local
Kroger vs. Other Grocery Chains
| Chain | Entry Pay | Top Hourly | Union |
|---|---|---|---|
| Kroger | $12 โ $16/hr | $22 โ $25/hr | Yes (UFCW) |
| Walmart Grocery | $14 โ $17/hr | $18 โ $22/hr | No |
| Publix | $13 โ $16/hr | $18 โ $23/hr | No (employee-owned) |
| Aldi | $15 โ $19/hr | $20 โ $25/hr | No |
| Trader Joe's | $16 โ $21/hr | $22 โ $28/hr | No |
| Costco | $17 โ $22/hr | $25 โ $30/hr | Some locations |
What Kroger Rates Mean Annually
- $13/hr = $27,040/year โ entry grocery/deli
- $16/hr = $33,280/year โ experienced cashier
- $20/hr = $41,600/year โ pharmacy tech / meat cutter
- $25/hr = $52,000/year โ department manager
Calculate Your Kroger Pay
See exactly what any hourly rate converts to weekly, biweekly, and monthly.
Open Calculator โSources
- BLS โ Retail Salespersons & Cashiers
- Glassdoor โ Kroger Salary Reports
- UFCW โ United Food and Commercial Workers
Updated March 2026.


